| Name |
Race |
Sex |
Case Number |
Charges |
Restrictions |
Comments |
| Adams, Steven Lee    | W    | M    | 131091    | Possess Meth, DWR    | NO, I, IS    |     |
| Ade, Steven Wesley    | W    | M    | 11-6455    | Harassment    | NV, NR, I, IS    | Diversion 5/15/12-11/14/13    |
| Alderton, Jeffrey Lee    | W    | M    | 10-6100    | Endanger Welfare of Minor    | NV, NR, I, IS    | 4/5/10 WANTED    |
| Allen, Brian Kenneth    | W    | M    | 13-1114    | Deliver Heroin x6; Manu Heroin, Possess Heroin x6    | NO, I, IS    | 05/09/13    |
| Altenhofen, Debra Lynn    | W    | F    | 12-6099    | DUII    | I    | Diversion 10/09/12 - 10/08/13    |
| Anderson, Angela Gail    | W    | F    | 116447    | DUII    | I, IS    | 02/14/13    |
| Andrews, Ethan Ray    | W    | M    | 121171    | Burglary 2    | I, IS, NV, NR    | WANTED Diversion 12/13/12 - 12/12/13    |
| Archuleta, Lisa Lynne    | W    | F    | 116306    | Animal Abuse 1    | I, IS, OC    | Diversion 1/12/12-7/11/13    |
| Arnold, David Brandon    | W    | M    | 121120    | Possess Meth, Carry Concld Weapon, Possess Marijuana 1000' School    | NO, I, IS    | 5/21/12    |
| Arnspiger, James David    | W    | M    | 10-6196    | DUII    | I, IS    | 6/21/10 -- WANTED    |
| Arthur, Veronni Renee    |     | F    | 12-6011    | Assault-4    | NV, OC    | Diversion 5/22/12-11/21/13    |
| Asher, Billy Charles    | W    | M    | 121218    | Assault 4th Deg, Strangulation, Harassment x2    | NR, NV    | 09/26/12    |
| Atkinson, Donald Lee Jr.    | W    | M    | 13-1076    | Burglary 1st Deg,Assault 4th Deg, Harrassment 1    | I, IS    | WANTED    |
| Austin, Breann Gray    | W    | F    | 09-6316    | Furnishing Liquor to Minor x4    | I, IS    | DA Diversion Agreement 11/12/09-5/17/2010 WANTED    |
| Baier, Joshua Michael    | W    | M    | 121248    | Felon Possess Firearm, Unlawful Possession Firearm, Unlawful Use Weapon    | NO, NR    | 11/26/12    |
| Bailey, Ryan Daniel    | W    | M    | 11-1057    | Assault IV, Menacing    | NV, NR, I, IS, CO    | WANTED Deferred Sentence 3/31/11 -- 10/1/12    |
| Bainbridge, Robert    | W    | M    | 131075    | Computer Crime x4, Theft-3 x2    | NV    | 4/22/13    |
| Baller, Matthew Allen    | W    | M    | 12-6105 adn 12-1104    | Contempt of Court and Unlawful Use Weapon    | NV, I, IS, OC    | 5/10/12    |
| Bannister, Emily Kaweh    | A    | F    | 131015    | Theft of Identity x3    | NO, I, IS    | Diversion 05/09/13 - 11/08/14    |
| Barile, David Robert    | W    | M    | 126192    | DUII    | I    | Diversion 10/24/12-10/23/13    |
| Barker, Scott Wesley    | W    | M    | 06-6327    | Felon Possess Firearm    | NV, NR, NF, I, IS    | 8/14/2006    |
| Barley, Lance Wade    | W    | M    | 12-6025    | Theft-3    | NV    | 1/30/12    |
| Barsness, Annette G.    | W    | F    | 08-6211    | DUII    | I, IS    | Diversion revoked -- WANTED    |
| Basabe, Jonathan Randal    | W    | M    | 136055    | DUII    | I, IS    | 03/18/13    |
| Bates, Arthur Lee Jr.    | W    | M    | 13-6108    | Reckless Driving    | I, IS     | 05/20/13    |
| Bautista-Garcia, Juvenal    | H    | M    | 07-1345    | PCS-Meth    | NR, NO, I, IS    | NO: No contact with Co-Defendant or their residence- 11/5/07 -- WANTED    |
| Bays, Lori Ann    | W    | F    | 10-6360    | DUII    | I, IS    | 10/21/10 -- WANTED    |
| Beaston, Jared Leo    | W    | M    | 121264    | Felon Possess Firearm    | I, IS    | 01/14/13    |
| Beebe, Jim John    | W    | M    | 121133    | Sex Pen w/Foreign Object-1 x2, Sex Abuse-1 x4    | NV, NO    | 6/25/12    |
| Beeler, Gracie Ann    | W    | F    | 131021    | Possess Meth, Theft II    | NV, NR, I, IS, NO    | WANTED    |
| Beem, Peggy Ann    | W    | F    | 12-1061    | Assault-4    | NV, NR, I, IS    | Diversion 6/5/12-12/4/13    |
| Bennett, Michelle Dawn    | W    | F    | 11-6259    | Contempt of Court x2    | I, IS    | Diversion 3/2/12-9/1/13    |
| Bennington, Jonathan Lee    | W    | M    | 121253    | Sex Abuse 1    | NV, NO    | 12/3/12    |
| Bernardi, Tyler Dean    | W    | M    | 126180    | DUII    | I    | Diversion 9/13/12 - 9/13/13    |
| Berty, Mark E.    | W    | M    | 08-6241    | Interception of Communications x4    | NV    | 10/3/2008 WANTED    |
| Berty, Mark E.    | W    | M    | 08-6250    | Resist Arrest    | NO    | NO: No contact with Troopers listed on release agreement except in the course of their duties as police officers. OC: Abide by conditions of release in case 08-6241 WANTED.    |
| Bhagat, Abhay Kumar    |     | M    |     | Harassment, Unflawful Sexual Penetration 1st Deg, Sodomy 1st Deg, Menacing    | NV, NR    | 05/31/13    |
| Biggs, Terry Lee    | W    | M    | 13-1121    | Deliver Meth x2, Possess Meth x2    | I, IS, OC    | 05/15/13    |
| Bills, Micah Leroy    | W    | M    |     | Assault 4, Attempt to Use/Carry Dangerous Weapon x2, Attempt Kidnapping 1st Deg    | NV, NR    | 05/16/13    |
| Bills, Micah Leroy    | W    | M    | 13-1122    | Attempted Murder, Attempt Rape 1, Kidnapping 1 x2, Assault II x3, Deliver Cocaine, Strangulation    | NV, NR, I, IS    | 05/28/13    |
| Bishop, Jacob Daniel    | W    | M    | 121233    | Sodomy 1    | NV, NR, I, IS, OC    | 10/22/12    |
| Bisogni, Michael Kirk    | W    | M    | 136061    | Assault 4, Strangulation, Harrassment    | I, IS    | 03/25/13    |
| Black, Margaret Celilia    | W    | F    | 121270    | Deliver Meth, Possess Meth    | I, IS, NO    | 12-24-12
    |
| Blanchard, Carlisle Patterson    | W    | M    | 126362 & 116159    | Contempt of Court    | I, IS    | 12/31/12    |
| Blanchard, David Paul    | W    | M    | 131019    | Theft 1    | NV, NR, I, IS    | 04/02/13    |
| Bliss, Andrew Steven    | W    | M    | 126174    | Harassment    | NV, I, IS    | Deferred Sentencing: 10/30/12 - 10/30/13    |
| Bodine, Patsy Lynne    | W    | F    | 12-1012    | Possess Meth    | I, IS    | WANTED    |
| Boettger, Todd Samuel    | W    | M    | 136017    | DUII, Reckless Driving    | I, IS    | 01/28/13    |
| Bolf, Michael Raymond    | W    | M    | 13-6126    | DWR    | I    | 05/28/13    |
| Bond, James E    | W    | M    | 11-6430    | DUII    | I, IS    | Diversion 12/19/11-12/18/12    |
| Bornstedt, Jason Lee    | W    | M    | 11-1251    | Possess Meth    | I, IS    | 12/5/11    |
| Boyd, Dale Gene    | W    | M    | 12-6138    | Interfere Making Report    | NV, NR, I, IS, OC    | Deferred Sent 7/10/12-1/9/14    |
| Brass, Zackeria Phillup    | W    | M    | 12-1025    | Attempt Assault-2, Criminal Mischief-1, Menacing, Reckless Driving, Recklessly Endanger Another x3, Stalking, Assault-3    | NV    | 2/27/12    |
| Brock, Sarah Ann    | W    | F    | 12-1006    | Assault-4,     | NV, NR, I, IS    | DA Diversion 3/13/12-9/12/13    |
| Broders, Patrick John    |     | M    |     | Theft 3rd Deg, Possess Meth, Contempt of Court    | NV, NR, I, IS    | 01/30/13    |
| Broon, Angel Ann    | W    | F    | 121261    | Crim Trespass 1st Deg, Possess Heroin, Failure to Appear    | I, IS, NO, OC    | 03/04/13    |
| Brown, Carl Melven    | W    | M    | 121129    | Possess Meth    | I, IS    | WANTED    |
| Brown, Terry Wayne    | W    | M    | 126247    | DUII    | I     | Diversion 12/18/12 - 12/17/13    |
| Brown, Zoe Leann    | W    | F    |     | Assault-4    | NV, NR    | 4/21/13    |
| Brucken, Jodi Marie    | W    | F    | 121160    | Theft 1, Theft 3    | NV, NR    | 03/13/13    |
| Bryan, James Marco    | W    | M    | 12-6124    | Recklessly Endangering, Reckless Driving, Menacing, Cio Crt Stalk Order    | NV, NR, I, IS    | 4/16/12    |
| Bueno, Carlos Javier    | W    | M    | 136040    | DUII, Fail to Perform Duties Driver    | NV, I, IS    | 02/11/13
    |
| Bundy, Bryan Lee    | W    | M    | 11-1237    | Assault-4 x2, Harassment x2    | NV    | WANTED    |
| Bundy, Bryan Lee    | W    | M    | 12-1090    | Manu Mth, Del Meth, Possess Meth, Unauth Use Vehicle    | I, IS    | 04/29/13    |
| Burbank, Steven Ray    | W    | M    | 10-1226    | Assault IV, Harassment, Assault III     | NR, NV, I, IS    | 04/15/13    |
| Burk, Shannon Michelle    | W    | F    | 136025    | Criminal Trespass 2, Criminal Mischief 2, Theft 3    | NO, NR    | 02/07/13    |
| Burns, Christa Kay    | W    | F    | 126239    | Harassment     | NV, NR, OC    | Diversion 10/24/12-4/23/13    |
| Burrow, Dennis Leroy    | W    | M    | 11-6402    | DUII, Reckless Driving, Recklessly Endanger Another    | I, IS    | 11/7/11    |
| Burroz, Brenda M    | W    | F    | 126349    | DUII    | I, IS    | 01/14/13    |
| Butt, James Randolph    | W    | M    | 10-6289    | Harassment    | NV, I, IS, OC    | 9/27/10    |
| Caldwell, Clifford E.    | W    | M    | 07-1072    | Assault IV, Coercion    | NV, NO, I, IS     | Deferred Sentencing 5/8/07-11/17/08 NV: No offensive contact with victim; NO: Not use or possess any firearms. Deferred Sentencing Agreement extended to 5/17/09 Order signed 11/17/08 WANTED    |
| Caldwell, Gary Wayne    | W    | M    | 131058    | Burglary 2 x4; Theft 2 x6, Criminal Mischief 2 x2; Attempt Theft 1, Criminal Trespass 2 x2    | NO, NR, I, IS, OC    | 02/28/13    |
| Caldwell, Gary Wayne    | W    | M    | 136064    | DUII    | I, IS    | 03/25/13    |
| Campos, Melissa Marie    | W    | F    | 136020    | Fail to Perform Duties Driver    | NV    | Diversion 05/09/13 - 05/08/14    |
| Carlsen, William Lee    | W    | M    | 126153    | DUII    | I    | Diversion 7/3/12-7/2/13    |
| Carter, Charlotte A.    | W    | F    | 06-6511    | Menacing, Harrassment    | NV, I, IS, NO    | NO: Not use or possess any firearms. Warrant returned 11/24/10    |
| Carter, Thomas Henry    | W    | M    | 11-6078    | Harassment Physical     | NV, NR, NO, I, IS, OC    | WANTED    |
| Chamberlain, Ian Aims    | W    | M    | 136065    | DUII    | I     | Diversion 05/30/13 - 05/29/14    |
| Chan, James Robert    | W    | M    | 13-6089    | DUII, Reckless Driving, Criminal Mischief 2    | NV, NR, I, IS    | 04/15/13    |
| Chapman, Mark Allen    | W    | M    | 13-1116    | Possess Meth    | I    | 05/28/13    |
| Christy, Gordon David    | W    | M    | 096021    | DUII    | I, IS    | Diversion: 01/31/13 - 01/30/13    |
| Clardige, William Adam    | W    | M    | 13-6076    | Sexual Abuse 3 x4    | NV, NR, OC    | 04/15/13    |
| Clarke, Ashton Leigh Anne    | W    | F    | 11-6153    | DUII    | I, IS, NV, NR    | WANTED    |
| Clark, Patrick Elvin    | W    | M    | 08-6249    | DUII    | I, IS    | Diversion 10/29/08-10/28/09 Wanted 9-12-11    |
| Clinefelter, Edward Eugene    | W    | M    | 131072    | Sodomy 3 x2, Sex Abuse 3 x7, Attempt Rape 3 x3    | NV, OC    | 03/18/13    |
| Cochran, Terrance Anthony    | W    | M    | 131098    | Robbery-1 x2    | NV, NO    | 4/22/13    |
| Comer, Timothy Michael    | W    | M    | 12-6151    | Harassment    | NV, NR, I, IS    | Deferred Sent 6/20/12-12/19/13    |
| Connell, Savanah Lee    | W    | F    | 121147    | Possess Meth    | I, IS    | WANTED 08/27/12    |
| Corr, Harold Lee    | W    | M    | 126233    | Contempt of Court x3    | NV, NR    | WANTED    |
| Costello, Janet Lea    | W    | F    | 13-6106    | DUII    | I, IS    | 05/06/13    |
| Coughlin, David James    | W    | M    |     | Violation of Stalking Order    | NV, NR,R    | 12-24-12    |
| Countryman, Norman Dale    |     | M    |     | Harassment    | NV, NR    | 7/27/12    |
| Cowling, Luther Wayne    | W    | M    | 12-6106    | Harassment    | NV, NR, I, IS    | Deferred Sentencing: 09/20/12-03/20/14    |
| Cox, Steven Bruce    | W    | M    | 126261    | DUII    | I    | Diversion 12/20/12 - 12/19/13    |
| Craft, Stephanie L.    | W    | F    | 05-1366    | Assault III, Criminal Mistreatment I    | I, IS, NV, NR    | 12/6/2005 WANTED    |
| Craft, Stephanie L.    | W    | F    | 06-6143    | Theft III    | NV, NO    | NO: Comply with release on 051366 4/24/2006 WANTED    |
| Cutright, Rose Marie    | W    | F    | 11-1254    | Attempt Assault-2    | NV, NR, I, IS    | Diversion 08/02/12 - 03/01/12    |
| Daniels, Paul Anthony    | W    | M    | 13-6084    | DUII    | I, IS    | 04/15/13    |
| David, Joshua Taylor    | W    | M    | 136013    | BUII    | I, IS    | 01/28/13    |
| Davis-Juarez, German Brandon    | W    | M    | 12-1065    | Assault-4,     | NV, NR, I, IS    | Diversion 08/02/12 - 03/01/12    |
| Degraffenreid, Frances    | W    | M    | 121272    | Theft 1, Burg 2    | NV, OC    | 12/17/12    |
| Degraffenreid, Francis Charl    | W    | M    | 131018    | Possess Meth, Unlawful Possess Firearm, Oblit ID Marks Firearm, Theft 1    | NO, NR, I, IS    | 02/04/13    |
| Delarosa, Sandra Patricia    | W    | F    | 13-6129    | Contempt of Court x3    | NV, NR    | 05/28/13    |
| Deneault, Jamie A.    | W    | M    | 51191    | Assault IV    | NO, NR    | 6/9/2005    |
| Dickinson, Anton Ray    | W    | M    | 121201    | Assault-4, Harassment x2    | NV, NR, I, IS    | Deferred Sentencing: 10/23/12 - 04/23/14    |
| Dixon, Lisa Michelle    | W    | F    | 12-6093    | DUII    | I    | Diversion 6/21/12-6/20/13    |
| Dotson-Johnson, Crissy J    | W    | F    | 12-6144    | DUII, Recklessly Endanger Another     | I, IS    | Diversion 10/4/12 - 10/03/14    |
| Drabandt, Jeffrey Emil    |     | M    |     | Assault 4, Strangulation    | NV, I, IS    | 04/29/13    |
| Duffy, Brian Joseph    | W    | M    | 136005    | DUII    | I, IS    | 02/19/13    |
| Durbin, Rebecca Ann    | W    | F    | 131033    | Deliver Marijuana    | I, IS    | 2/12/13    |
| Durbin, Rebecca Ann    | W    | F    | 136074    | Theft-3    | OC, I, IS    | 3/20/13    |
| Dutra, Loren Paul    | W    | M    | 11-1120    | Assault IV    | NV, NR, I, IS    | Deferred Sent 11/28/11-5/27/13    |
| Easterly, William Edward    | W    | M    | 11-6152    | DUII    | I    | Diversion 02/28/13 - 02/27/14    |
| Eby, Christopher Michael    | W    | M    | 13-6128    | Contempt of Court    | NV, NR    | 05/28/13    |
| Elder, Marvin Ellis    | W    | M    | 126197    | Assault 4, Menacing x2, Criminal Mischief II and III    | I, IS, NO, NR    | 02/04/13    |
| Eldridge, Douglas Dee    |     | M    |     | Assault IV, Harassment    | NV, NR    | 2/26/11 to appear 3/28    |
| Ellis, Luke Edward    |     | M    |     | Assault 4    | NV, NR    | 04/17/13    |
| Emery, Donald Edward III    | W    | M    | 121154    | Burg 1, Theft 1, Unauth Use Vehicle x2, Crim Mischief 1, Attempt to Elude, Crim Mischief 2, Possess Meth, Reckless Endanger Another x3, Reckless Driving, Theft 3, Failure to Perform Duties of a Driver x2    | NV, NR, I, IS    | 10/10/12    |
| Faltersack, Jessica Marie    | W    | F    | 13-1087    | Theft of Identity x2    | NR, I, IS    | 04/15/13    |
| Fields, Jason Dale    | W    | M    | 126229    | BUII    | I, IS    | Deferred Sentencing: 10/23/12 - 04/23/14    |
| Filippazzo, John Lewis    | W    | M    | 13-6093    | Contempt of Court    | NV, NR    | 04/12/13    |
| Finnell, Justin Scott    |     | M    |     | Assault-4    | NV, NR    | 7/28/12    |
| Fortney, Paul Bryan    | W    | M    | 126182    | Contempt of Court x2    | NV, NR, I, IS, OC     | Deferred Sentencing: 09/18/12 - 03/17/14    |
| Fortunado-Garcia, Aragon.    | H    | M    | 71348    | Unlawful Poss Meth    | I, IS, NO    | NO: No contact with the Co-Defendants or their residence-11/5/07    |
| Fowler, Maxwell Donald    | W    | M    | 126246    | Recklessly Endanger Another    | NV, I, IS    | Deferred Sentencing 03/27/13 - 03/26/14    |
| Frakes, Paulina May    | W    | F    | 121258    | Possess Meth, Theft-3    | I, IS    | WANTED 03/26/13    |
| Freeman, Terrance Landrys    | B    | M    | 126101    | Contempt of Court-Violation of Restraining Order    | NV, NR, I, IS, OC    | Deffered Sentencing 08/30/12-03/02/14    |
| Frost, Jeffrey Alan    | W    | M    | 09-1221    | Deliver Controlled Substance to Minor, Furnish Alcohol to Minor    | NV, NR, I, IS, OC    | WANTED 11/4/10 -- OC: No contact with minors, Deferred Sentencing 18 mo. 4-8-11    |
| Funk, Amy Aileen    | W    | F    | 131070    | Possess Meth, Endanger Welfare Minor x4    | NO, I, IS    | 03/11/13    |
| Gallamore, Denise Ann    | W    | M    | 131009    | Harassment    | NV, NO    | 01/28/13    |
| Garza, Joann Marie    | W    | F    | 121091    | Criminal Mistreatment-1,     | NV, I, IS     | Deferred Sent 8/9/12-2/8/14    |
| Gates, Joseph Wayne    |     | M    |     | Criminal Mischief 1st Deg    | NV, NR    | 02/08/13    |
| Gedenberg, Robert J    | W    | M    | 126315    | DUII, Reckless Driving    | I, IS    | 11/14/12    |
| George, Michael Denny Jr    | W    | M    | 12-1108    | Assault-3    | NV    | Diversion 02/06/13 - 08/05/13    |
| George, Michael Denny Sr.    | W    | M    | 12-1102    | Assault-3     | NV     | Diversion 02/06/13 - 08/05/13    |
| George, Natasha Marie    | W    | F    | 11-1211    | Assault-3    | OC    | Deferred Sent 7/12/12-1/11/14    |
| Gillespie, Stephanie Mae Lyn    | W    | F    | 12-6041; 13-6067    | DUII x 2    | I, IS    | 03/25/13    |
| Gilstrap, Brian Gabriel    | W    | M    | 136082    | Contempt of Court    | NV, NR    | 03/18/13    |
| Girod, David James    |     | M    |     | Felon in Possession of Weapon; Recklessly Endangering    | NV, NR    | 05/06/13    |
| Goecks, Marella Ray    | W    | F    | 11-6246    | DUII, Reckless Driving    | I, IS    | Diversion 1/26/12-7/25/13    |
| Gonzales, Corey James    |     | M    | 116262    | DUII, Recklessly Driving, refuse intoxicant test     | I,IS    | 8-1-11    |
| Gordon, Joshua Steven    | W    | M    | 121260    | Possess Heroin, Possess Meth, Fugitive Complaint x2    | NO, I, IS    | 12/10/12    |
| Grady, Scott Joseph    |     |     | 12-6351,12    |     | OT,R     | 12-24-12    |
| Graff, Andrew Christian    | W    | M    |     | DCS x2    | NO, I    | 7/31/12    |
| Green, Jayson Allen    | W    | M    | 126156    | DUII, Reckless Driving    | I, IS    | 6/4/12    |
| Griffith, Timothy Roy    | W    | M    | 121234    | Crim Driving Susp/Revoked 1, Possess Meth    | NV, I, IS    | 02/19/13    |
| Griffith, Timothy Roy    | W    | M    | 13-6033, 13-6038, 13-6042    | Possess Meth, FTA 2, Contempt of Court, Harassment 1    | NV, NR, I, IS    | 01/14/13    |
| Griggs, Sherrie    | W    | F    | 09-1254    | Possess Meth, DUII    | I, IS, OC    | Diversion to be revoked    |
| Grothen, Raymond Michael    | W    | M    | 12-1212    | Possess Meth, Criminal Trespass 2nd Deg, Unlawful Deliver Meth, FTA    | NV, NR, NO I, IS    |     |
| Grotte, Troy A.    | W    | M    | 08-6226    | DUII    | I, IS    | Diversion 1/15/09-1/14/10    |
| Grove, Jackson C.    | W    | M    | 126288    | DUII    | I    | Diversion 01/03/13 - 01/02/14    |
| Guengerich, Haley Dakota    |     | F    |     | Unl Poss Heroin, Harassment    | I, IS    | 2/12/13    |
| Guengerich, Haley Dakota    | W    | F    | 131048    | Unl Possess Heroin, Harassment    | NO, I, IS    | 02/25/13    |
| Hadlock, Dillon James    | W    | M    | 126141    | Poss <1 oz Marijuana 1000' School    | I, IS    | Diversion 9/27/12-9/26/13    |
| Hadlock, Ronald David    | W    | M    | 126274    | DUII    | I, IS    | 10/08/12    |
| Hagedorn, Cody Michael    | W    | M    | 13-6060    | DWS/Misd    | I, IS    | 03/18/13    |
| Halona, Verlene Shannon    | W    | F    | 126353    | DUII, Reckless Endangering, Reckless Driving    | I, IS, OC    | 4/8/13    |
| Hankins, Jaryd Lee    | W    | M    | 126341    | DUII    | I    | Diversion 03/12/13 - 03/11/14    |
| Hanson, Kurtis Lee    |     | M    |     | Possess Meth    | I, IS    | 04/24/13    |
| HANSON, TORIN NOAH    | C    | M    | 11-1193    | DUII    | IS, IS    | Diversion Agreement 12/9/11 to 12/9/12; Extended to 06/09/13    |
| Harkleroad, Diamond Kristian    | W    | F    | 111149    | Assault-4 x2    | NV, NR, NO, I, IS    | 18 month Deferred Sentencing Agreement 11/29/11 through 5/28/13    |
| Harris, Newton John    | W    | M    | 13-1090    | Fail to Reg Felony Sex Offender; Assault 4; Harassment; Interfere w/ Making Report    | NV, NR, OC    | 04/29/13    |
| Harris, Regina Rechelle    |     | F    |     | Viol Crt Stalk Order    | NV    | 7/27/12    |
| Harward (Brooks), Tisha Lavonne    | W    | F    | 11-6363    | DUII, Reckless Driving    | I, IS    | WANTED    |
| Haworth, Michael Clayton    | W    | M    | 091280    | Theft 1 x2, Unauth Use Vehicle, Attempt Theft 1    | NV    | 02/19/13    |
| Hayden, Patricia Renee    | W    | F    | 11-1118    | Posses Meth    | I, IS    |     |
| Heideman, Eric Joseph    | W    | M    | 13-1068    | Possess Heroin    | NO, I, IS    | 03/25/13    |
| Heikkila, Adam Charles    | W    | M    | 13-1020    | Theft 1    | NV, NR    | 03/18/13    |
| Helgerson, Kevin F.    | W    | M    | 66255    | Contempt of Court x3    | OC    | OC: Abide by terms of FAPA # 06-5031 7/3/06 -- WANTED    |
| Henson, Donald Stephen    |     | M    |     | Viol Court Stalking Order    | NV, NR    | 11/08/12    |
| Hess, David Michael    | W    | M    | 11-1014    | CRIMINAL MISTREATMENT X 3    | NV, OC    | **WANTED** Deferred Sentence 11-26-11 to 11-25-12
9-7-11    |
| Hess, David Michael    | W    | M    | 136053    | DUII, Recklessly Endanger x4, Reckless Driving    | NV, I, IS    | 03/25/13    |
| Hess, William Leo    | W    | M    | 106328    | DUII    | I, IS,MV    | Diversion 6-2-11-6-3-12
6-2-11    |
| Hickam, Trevor Todd    | W    | M    | 121150    | Coercion    | NV, NR, I, IS, OC    | Deferred Sent: 09/06/12 - 03/05/14    |
| Higgins, Michael    | W    | M    | 116244    | DUII    | I, IS    | WANTED Extended Diversion to 6/06/13, Diversion 12/7/11-12/6/12    |
| Hill, Jodi LeeAnn    | W    | F    | 11-1225    | Burglary-2, Theft-1    | NV, NR, NO, I, IS    | 10/25/11    |
| Hill, Nathan Allen    |     | M    | 10-6189    | Furnish Liquor to Minor    | NV    |     |
| Hoag, Norman Daniel    | W    | M    | 131063    | Theft of Identity, Forgery 3 x2, Possess Forged Instrument 2 x2, Theft 2 x2    | NO    | 03/08/13    |
| Hoff, Lance Michael Daniel    | W    | M    | 126263    | BUII    | I, IS    | 10/29/12    |
| Holinbeck, Kenneth Lee    | W    | M    | 13-1061    | Possess Meth    | I, IS    | 04/12/13    |
| Holland, Alyssa Annarah    | W    | F    | 136004    | DUII, Reckless Endanger Another x3, Reckless Driving    | NV, I, IS    | 01/28/13    |
| Hollenbeck, Stephen    | W    | M    | 12-1275    | Unl Manf Marijuana, Deliver Marijuana, Unl Possess Marijuana    | I, IS, NO    | 01/07/13    |
| Holmes, Corry Sean    | W    | M    | 131003    | Attempt Rape I, Sex Abuse I x 7; Private Indecency x 2    | NV, NR, I, IS, OC    | 01/04/13    |
| Holm, Brandon William    | W    | M    | 11-1235    | Criminal Mistreatment-1, Assault-4    | NO    | 11/17/11    |
| Holter, Jennifer Faye    | W    | F    | 131036    | Unauthorized Use Vehicle     | NV, NR    | 02/04/13    |
| Holte, Daniel Andrew    | W    | M    | 126143    | DUII    | I    | Diversion: 01/30/13 - 01/29/14    |
| Holt, Michelle Rose    | W    | F    | 13-1110    | Unlawful Transport of Metal; Crim Trespass 1st Deg; Possess Meth    | NV, I, IS    | 04/09/13    |
| Horn, Joseph William    | W    | M    | 12-6123    | DUII    | I    | Diversion 08/02/12 - 08/01/13    |
| Horvath, George C.    | W    | M    | 66313    | DUII    | I, IS    | Diversion    |
| Houben, Steven Michael    | W    | M    | 126320    | DUII    | I, IS    | 11/19/12    |
| Houk, Phillip Wesley    | W    | M    |     | Burg 1, Theft 2 x3, Theft 3 x2, Crim Trespass-Possess Firearm, Felon in Possession of Firearm    | NV, NR    | 05/10/13    |
| Housley, Patrick Edward    | W    | M    | 126152    | DUII    | I    | Diversion 10/04/12-10/03/13    |
| Huck, Daniel Robert    |     | M    |     | Crim Trespass 3rd Deg, Theft 3rd Deg, Possess Meth, Theft 2nd Deg, Unlawful Entry Mtr Veh    | NV, NR, I, IS    | 10/29/12    |
| Huesser, Brenna Coleen    | W    | F    | 09-6236    | DUII    | I, IS    | DUII Diversion 4/08/10 - 4/07/10, extended to 10/8/11    |
| Hummel, Randy Allen    | W    | F    | 131010    | Felon Possess Firearm    | I, IS, OC    | 02/04/13    |
| Hunt, Josiah Starr    | W    | M    | 126198    | Assault-4    | NV    | Deferred Sentence: 10/30/12 - 04/29/14    |
| Hyder, Nathan Aubrey    | W    | M    | 126175    | DUII, Reckless Driving    | I, IS    | Diversion 10/10/12 - 10/09/13    |
| Inskeep, Roxanne Louise    | W    | F    | 06-1305    | Possess Meth, False Info to Police, Fail Carry/Present License    | I, IS    | 5/19/2008 - WANTED    |
| Jackson, Lucas Randall    | W    | M    | 12-6228    | Assault IV     | NV, NR    | Deferred Sent 8/29/12-3/1/14    |
| Jensen, Leann Marie    | W    | F    | 126286    | Child Neglect - 2 x 2    | NV    | 10/11/12    |
| Jimenez-Rodriguez, Erick    | W    | M    | 096422    | DUII, Reckless Driving, Fail Perform Duties as Driver    | I, IS    | Diversion Agreement 1/7/2010-1/7/2011 -- WANTED    |
| Johnson, Christopher David    | W    | M    | 13-1064    | Possess Meth    | I, IS    | 04/01/13    |
| Johnson, Nelva Lee    | W    | F    | 10-6262    | Unlawful Possession Firearm    | NV, NR,I, IS, OC    | Diversion Agreement 5/12/11 to 5/14/12    |
| Jones, Daniel Ray    | W    | M    | 10-6110    | Assault IV x 2, Interfere w/making Report, Harassment x 2    | NV, I, IS    | WANTED 10/8/10    |
| Jones, Kenneth James    | W    | M    | 11-6038    | DUII    | I, IS    | 1/1/11    |
| Jones, Mayleena Christine    | W    | F    | 126307    | DUII    | I    | Diversion 02/26/13 - 02/26/14    |
| Jones, Richard O.    | W    | M    | 03-1252    | Burg. I, Agg. Theft I, Contempt    | NV, NR    | 8/13/2004 WANTED    |
| Jones, William Lee    | W    | M    | 126164    | DUII    | I    | Diversion 10/09/12 -10/08/13    |
| Kalua, Timothy Ryan    | W    | M    | 121210    | Theft of Identity, Poss Meth, False Info to Police Officer    | I, IS    | WANTED    |
| Kearse, Jahmel A    |     | M    |     | Strangulation; Harassment 1; Assault 4    | NV, NR    | 05/09/13    |
| Keist, Kenneth Franklin    | W    | M    | 121217    | Possess Meth, Felon in Poss of Restricted Weapon    | I, IS    | 10/17/12    |
| Kelley, Victoria L.    | W    | F    | 61361    | Unlawful Use of a Computer    | NV    | Diversion Agreement 4/4/08- 10/5/09    |
| Kerley, Anthony Lee    | W    | M    | 126226    | DUII    | I    | Diversion 10/18/12 - 10/17/13    |
| Kienholz, Brandan Lee    | C    | M    | 11-6434    | DUII    | NO, I, IS    | Diversion 12/19/11-06/17/13    |
| King, Harold Raymond    | W    | M    | 126231    | Menacing    | NV, I, IS, OC     | Deferred Sentencing 10/09/12 - 04/08/14    |
| Klinke, William Ross Jr.    | W    | M    | 09-6358    | Menacing, DUII    | NV, NR, NO, OC    | Not to possess firearm Diversion 6/15/10 - 6/14/11, extend diversion to 12/14/11    |
| Korazija, Anthony Thomas    | W    | M    | 131055    | Sodomy 1 x4, Sexual Abuse 1 x16    | NV, NR, OC    | 02/26/13    |
