| Name |
Race |
Sex |
Case Number |
Charges |
Restrictions |
Comments |
| Baier, Joshua Michael    | W    | M    | 121248    | Felon Possess Firearm, Unlawful Possession Firearm, Unlawful Use Weapon    | NO, NR    | 11/26/12    |
| Bailey, Ryan Daniel    | W    | M    | 11-1057    | Assault IV, Menacing    | NV, NR, I, IS, CO    | WANTED Deferred Sentence 3/31/11 -- 10/1/12    |
| Bainbridge, Robert    | W    | M    | 131075    | Computer Crime x4, Theft-3 x2    | NV    | 4/22/13    |
| Baller, Matthew Allen    | W    | M    | 12-6105 adn 12-1104    | Contempt of Court and Unlawful Use Weapon    | NV, I, IS, OC    | 5/10/12    |
| Bannister, Emily Kaweh    | A    | F    | 131015    | Theft of Identity x3    | NO, I, IS    | Diversion 05/09/13 - 11/08/14    |
| Barile, David Robert    | W    | M    | 126192    | DUII    | I    | Diversion 10/24/12-10/23/13    |
| Barker, Scott Wesley    | W    | M    | 06-6327    | Felon Possess Firearm    | NV, NR, NF, I, IS    | 8/14/2006    |
| Barley, Lance Wade    | W    | M    | 12-6025    | Theft-3    | NV    | 1/30/12    |
| Barsness, Annette G.    | W    | F    | 08-6211    | DUII    | I, IS    | Diversion revoked -- WANTED    |
| Basabe, Jonathan Randal    | W    | M    | 136055    | DUII    | I, IS    | 03/18/13    |
| Bates, Arthur Lee Jr.    | W    | M    | 13-6108    | Reckless Driving    | I, IS     | 05/20/13    |
| Bautista-Garcia, Juvenal    | H    | M    | 07-1345    | PCS-Meth    | NR, NO, I, IS    | NO: No contact with Co-Defendant or their residence- 11/5/07 -- WANTED    |
| Bays, Lori Ann    | W    | F    | 10-6360    | DUII    | I, IS    | 10/21/10 -- WANTED    |
| Beaston, Jared Leo    | W    | M    | 121264    | Felon Possess Firearm    | I, IS    | 01/14/13    |
| Beebe, Jim John    | W    | M    | 121133    | Sex Pen w/Foreign Object-1 x2, Sex Abuse-1 x4    | NV, NO    | 6/25/12    |
| Beeler, Gracie Ann    | W    | F    | 131021    | Possess Meth, Theft II    | NV, NR, I, IS, NO    | WANTED    |
| Beem, Peggy Ann    | W    | F    | 12-1061    | Assault-4    | NV, NR, I, IS    | Diversion 6/5/12-12/4/13    |
| Bennett, Michelle Dawn    | W    | F    | 11-6259    | Contempt of Court x2    | I, IS    | Diversion 3/2/12-9/1/13    |
| Bennington, Jonathan Lee    | W    | M    | 121253    | Sex Abuse 1    | NV, NO    | 12/3/12    |
| Bernardi, Tyler Dean    | W    | M    | 126180    | DUII    | I    | Diversion 9/13/12 - 9/13/13    |
| Berty, Mark E.    | W    | M    | 08-6241    | Interception of Communications x4    | NV    | 10/3/2008 WANTED    |
| Berty, Mark E.    | W    | M    | 08-6250    | Resist Arrest    | NO    | NO: No contact with Troopers listed on release agreement except in the course of their duties as police officers. OC: Abide by conditions of release in case 08-6241 WANTED.    |
| Bhagat, Abhay Kumar    |     | M    |     | Harassment, Unflawful Sexual Penetration 1st Deg, Sodomy 1st Deg, Menacing    | NV, NR    | 05/31/13    |
| Biggs, Terry Lee    | W    | M    | 13-1121    | Deliver Meth x2, Possess Meth x2    | I, IS, OC    | 05/15/13    |
| Bills, Micah Leroy    | W    | M    |     | Assault 4, Attempt to Use/Carry Dangerous Weapon x2, Attempt Kidnapping 1st Deg    | NV, NR    | 05/16/13    |
| Bills, Micah Leroy    | W    | M    | 13-1122    | Attempted Murder, Attempt Rape 1, Kidnapping 1 x2, Assault II x3, Deliver Cocaine, Strangulation    | NV, NR, I, IS    | 05/28/13    |
| Bishop, Jacob Daniel    | W    | M    | 121233    | Sodomy 1    | NV, NR, I, IS, OC    | 10/22/12    |
| Bisogni, Michael Kirk    | W    | M    | 136061    | Assault 4, Strangulation, Harrassment    | I, IS    | 03/25/13    |
| Black, Margaret Celilia    | W    | F    | 121270    | Deliver Meth, Possess Meth    | I, IS, NO    | 12-24-12
    |
| Blanchard, Carlisle Patterson    | W    | M    | 126362 & 116159    | Contempt of Court    | I, IS    | 12/31/12    |
| Blanchard, David Paul    | W    | M    | 131019    | Theft 1    | NV, NR, I, IS    | 04/02/13    |
| Bliss, Andrew Steven    | W    | M    | 126174    | Harassment    | NV, I, IS    | Deferred Sentencing: 10/30/12 - 10/30/13    |
| Bodine, Patsy Lynne    | W    | F    | 12-1012    | Possess Meth    | I, IS    | WANTED    |
| Boettger, Todd Samuel    | W    | M    | 136017    | DUII, Reckless Driving    | I, IS    | 01/28/13    |
| Bolf, Michael Raymond    | W    | M    | 13-6126    | DWR    | I    | 05/28/13    |
| Bond, James E    | W    | M    | 11-6430    | DUII    | I, IS    | Diversion 12/19/11-12/18/12    |
| Bornstedt, Jason Lee    | W    | M    | 11-1251    | Possess Meth    | I, IS    | 12/5/11    |
| Boyd, Dale Gene    | W    | M    | 12-6138    | Interfere Making Report    | NV, NR, I, IS, OC    | Deferred Sent 7/10/12-1/9/14    |
| Brass, Zackeria Phillup    | W    | M    | 12-1025    | Attempt Assault-2, Criminal Mischief-1, Menacing, Reckless Driving, Recklessly Endanger Another x3, Stalking, Assault-3    | NV    | 2/27/12    |
| Brock, Sarah Ann    | W    | F    | 12-1006    | Assault-4,     | NV, NR, I, IS    | DA Diversion 3/13/12-9/12/13    |
| Broders, Patrick John    |     | M    |     | Theft 3rd Deg, Possess Meth, Contempt of Court    | NV, NR, I, IS    | 01/30/13    |
| Broon, Angel Ann    | W    | F    | 121261    | Crim Trespass 1st Deg, Possess Heroin, Failure to Appear    | I, IS, NO, OC    | 03/04/13    |
| Brown, Carl Melven    | W    | M    | 121129    | Possess Meth    | I, IS    | WANTED    |
| Brown, Terry Wayne    | W    | M    | 126247    | DUII    | I     | Diversion 12/18/12 - 12/17/13    |
| Brown, Zoe Leann    | W    | F    |     | Assault-4    | NV, NR    | 4/21/13    |
| Brucken, Jodi Marie    | W    | F    | 121160    | Theft 1, Theft 3    | NV, NR    | 03/13/13    |
| Bryan, James Marco    | W    | M    | 12-6124    | Recklessly Endangering, Reckless Driving, Menacing, Cio Crt Stalk Order    | NV, NR, I, IS    | 4/16/12    |
| Bueno, Carlos Javier    | W    | M    | 136040    | DUII, Fail to Perform Duties Driver    | NV, I, IS    | 02/11/13
    |
| Bundy, Bryan Lee    | W    | M    | 11-1237    | Assault-4 x2, Harassment x2    | NV    | WANTED    |
| Bundy, Bryan Lee    | W    | M    | 12-1090    | Manu Mth, Del Meth, Possess Meth, Unauth Use Vehicle    | I, IS    | 04/29/13    |
| Burbank, Steven Ray    | W    | M    | 10-1226    | Assault IV, Harassment, Assault III     | NR, NV, I, IS    | 04/15/13    |
| Burk, Shannon Michelle    | W    | F    | 136025    | Criminal Trespass 2, Criminal Mischief 2, Theft 3    | NO, NR    | 02/07/13    |
| Burns, Christa Kay    | W    | F    | 126239    | Harassment     | NV, NR, OC    | Diversion 10/24/12-4/23/13    |
| Burrow, Dennis Leroy    | W    | M    | 11-6402    | DUII, Reckless Driving, Recklessly Endanger Another    | I, IS    | 11/7/11    |
| Burroz, Brenda M    | W    | F    | 126349    | DUII    | I, IS    | 01/14/13    |
| Butt, James Randolph    | W    | M    | 10-6289    | Harassment    | NV, I, IS, OC    | 9/27/10    |
|
|